Overview
Make | Bmw |
Model | 3 SERIES |
Description | 320d EfficientDynamics Business 4dr Step Auto |
Mileage | 55,299 miles |
CC | 1995 cc |
Colour | Black |
Transmission | Automatic |
Fuel | Diesel |
Registration | BT63*** (63 Reg) |
Reg Date | 20/12/2013 |
Type | 4 Door Saloon |
Fitted Extras Value | £62.50 |
Road Tax 12 Months | £20.00 |
Insurance Group | 31D |
Tow Capacity | 1800kg |
Deal & Drive | Yes |
C02 | 109g/km |
Tax Class | UK Registered Vehicle |
Fitted Extras Value: £62.50
- Rear centre armrest
Please quote Advert Ref No: U110012 when enquiring about this car.
Specification
DISCLAIMER: The below data is for a typical vehicle of this type and is not necessarily the exact specification of this particular vehicle. Some of the data is provided by third parties and as such Unbeatablecar cannot be held responsible for third party Material. It is further advised that whilst every effort has been made to ensure the accuracy of information on this site, some errors may occur, due to this and the complex nature of a motor vehicle’s specification the client must not rely on any of the above information to make a purchasing decision. All specification is subject to confirmation by the client on inspection. No liability is acceptable for loss or damage resulting from errors or omission on this web site.
Economy | |
---|---|
MPG (urban) | 57mpg |
MPG (extra urban) | 76mpg |
MPG (combined) | 68mpg |
CO2 | 109g/km |
Safety | |
---|---|
NCAP Adult Occupant Rating % | 95% |
NCAP Child Occupant Rating % | 84% |
NCAP Pedestrian Rating % | 78% |
NCAP Safety Assist Rating % | 86% |
NCAP Overall Rating | 5 |
Engine | |
---|---|
Engine Size | 2 litre |
Exact Engine Size | 1995cc |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Camshaft | DOHC |
Fuel delivery | COMMON RAIL |
Catalytic Convertor | Yes |
Number of Gears | 8 |
Cylinder Bore (mm) | 84mm |
Cylinder Stroke (mm) | 90mm |
Performance | |
---|---|
BHP | 163 BHP |
Engine Power (kw) | 120kw |
Engine Power RPM | 4000 RPM |
Engine Torque (lb/sqft) | 280lb/sqft |
Engine Torque (nm) | 380nm |
Engine Torque RPM | 1750 RPM |
0-62MPH | 7.9 secs |
Top Speed | 140 MPH |
Dimensions | |
---|---|
Wheelbase (mm) | 2810mm |
Length (mm) | 4624mm |
Width (mm) | 1811mm |
Wheelbase (mm including mirrors) | 2031mm |
Height (mm) | 1416mm |
Capacities and Weights | |
---|---|
Fuel Tank Capacity (litres) | 57l |
Seats | 5 |
Luggage Capacity (seats up) | 480 cu mtr |
Max. Roof Load | 75kg |
Max. Loading Weight | 550kg |
Max. Towing Weight (braked) | 1800kg |
Max. Towing Weight (unbraked) | 745kg |
Other | |
---|---|
Spare Tyre | Yes |
Insurance Group | 31D |
Service Interval (miles) | 36000 miles |
Service Interval (months) | 24 months |
Equipment
DISCLAIMER: The below data is for a typical vehicle of this type and is not necessarily the exact specification of this particular vehicle. Some of the data is provided by third parties and as such Unbeatablecar cannot be held responsible for third party Material. It is further advised that whilst every effort has been made to ensure the accuracy of information on this site, some errors may occur, due to this and the complex nature of a motor vehicle’s specification the client must not rely on any of the above information to make a purchasing decision. All specification is subject to confirmation by the client on inspection. No liability is acceptable for loss or damage resulting from errors or omission on this web site.
Part Exchange
Find us
02392 123 600